Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Ride - Private | 17.04.2016 | 0 l | 0 € | 182 km | |||
Ride - Private | 14.04.2016 | 0 l | 0 € | 217 km | |||
Ride - Private | 06.04.2016 | 0 l | 0 € | 129 km | |||
Refueling in full of | 02.04.2016 | 3,66 l | 4,44 € | Ø 4,07 l | |||
Ride - Private | 02.04.2016 | 0 l | 0 € | 118 km | |||
Ride - Private | 31.03.2016 | 0 l | 0 € | 46 km | |||
Ride - Private | 25.03.2016 | 0 l | 0 € | 198 km | |||
Refueling in full of | 25.03.2016 | 3,99 l | 4,74 € | Ø 2,93 l | |||
Refueling in full of | 21.03.2016 | 5,17 l | 5,78 € | Ø 3,75 l | |||
Refueling in full of | 17.03.2016 | 4,49 l | 5,25 € | Ø 3,32 l | |||
benzín, engine 2.0 , 88 kW, R. V. 2018
Consumption7,55 l
Metersecret
Investmentsecret
benzín, engine 2.5 , 143 kW, R. V. 2022
Consumption1,06 l
Metersecret
Investmentsecret